RL Jump Trainers Ratings 

 Top 20 Trainers 

      1 - 99 P F Nicholls	
      2 - 99 Miss H C Knight	
      3 - 99 H Morrison	
      4 - 98 M J P OBrien (ire)
      5 - 90 W P Mullins (ire)
      6 - 88 N J Henderson	
      7 - 87 P Bowen	
      8 - 84 C Byrnes (ire)
      9 - 79 Jonjo ONeill	
    10 - 77 D K Weld (ire)
    11 - 76 M C Pipe	
    12 - 76 D McCain
    13 - 69 P J Hobbs	
    14 - 65 Thomas Gerard	OLeary (ire)
    15 - 65 John Queally (ire)
    16 - 64 E J OGrady (ire)
    17 - 64 C Roche (ire)
    18 - 63 J Howard Johnson	
    19 - 59 Mrs John Harrington (ire)
    20 - 56 A L T Moore (ire)

 

RL Rating's Top Trainer Paul Nicholls

  All Jump Trainers 
  RL                    Jump                                                                2001 / 2004                                                2004 
Rating              Trainers                                            Wns   Rns       W%      Prizemoney    Wns   Rns       W%      Prizemoney
23 ? J R Adam 8 69 (12%) 69,692 0 0 (0%) 0
0 Denis Ahern (ire) 4 26 (15%) 24,810 0 0 (0%) 0
0 Michael Aherne (ire) 2 7 (29%) 14,375 2 7 (29%) 14,375
20 ? Sean Aherne (ire) 13 112 (12%) 104,695 2 24 (8%) 19,451
0 J Akehurst 1 47 (2%) 17,017 0 0 (0%) 0
0 H Alexander 9 136 (7%) 40,063 2 14 (14%) 11,727
0 N W Alexander 4 38 (11%) 27,448 0 0 (0%) 0
0 Miss Louise Allan 0 2 (0%) 416 0 0 (0%) 0
1 R Allan 8 158 (5%) 67,207 1 26 (4%) 13,620
0 John Allen 5 200 (3%) 50,083 0 14 (0%) 3,638
0 M A Allen 0 7 (0%) 460 0 0 (0%) 0
0 Miss L Alner 0 4 (0%) 1,532 0 0 (0%) 0
0 Mrs S Alner 9 29 (31%) 46,740 2 6 (33%) 4,839
34 R H Alner 94 891 (11%) 1,008,284 2 42 (5%) 26,844
20 ? W Amos 8 46 (17%) 43,298 4 9 (44%) 17,221
0 i Anderson 1 4 (25%) 3,234 0 0 (0%) 0
0 Mrs Louise A Andrew 0 17 (0%) 1,290 0 0 (0%) 0
0 S R Andrews 4 10 (40%) 18,101 0 0 (0%) 0
0 M Appleby 1 47 (2%) 8,376 0 11 (0%) 1,087
0 Michael Appleby 0 3 (0%) 1,065 0 0 (0%) 0
4 D W P Arbuthnot 6 44 (14%) 21,850 0 0 (0%) 0
2 L J Archdeacon (ire) 4 76 (5%) 34,049 1 7 (14%) 9,744
0 Miss A Armitage 3 9 (33%) 8,447 2 4 (50%) 3,651
0 R J Armson 0 37 (0%) 2,587 0 0 (0%) 0
0 Mrs H M Arnold 0 1 (0%) 382 0 0 (0%) 0
0 Mrs Richard Arthur 0 12 (0%) 780 0 0 (0%) 0
0 D G Atkinson 4 21 (19%) 15,651 0 1 (0%) 645
10 W J Austin (ire) 6 100 (6%) 67,119 3 17 (18%) 29,922
11 JeanRene Auvray 9 91 (10%) 61,495 0 16 (0%) 5,972
0 Mrs P M A Avison 0 7 (0%) 1,480 0 0 (0%) 0
0 N G Ayliffe 2 72 (3%) 6,302 1 10 (10%) 2,157
0 J W F Aynsley 0 17 (0%) 233 0 0 (0%) 0
3 N M Babbage 8 147 (5%) 70,774 0 9 (0%) 2,070
0 A Bailey 8 116 (7%) 43,774 2 5 (40%) 7,989
18 K C Bailey 85 723 (12%) 631,095 3 28 (11%) 25,885
24 ? Mrs Caroline Bailey 7 34 (21%) 35,590 1 3 (33%) 1,959
0 Mrs J M Bailey 0 4 (0%) 809 0 0 (0%) 0
0 R J Baker 9 239 (4%) 54,959 0 3 (0%) 557
92 ? A M Balding 21 102 (21%) 293,303 0 2 (0%) 1,036
50 + G B Balding 43 372 (12%) 420,255 5 15 (33%) 38,312
0 M C Banks 4 18 (22%) 29,813 0 0 (0%) 0
0 R Barber 6 18 (33%) 28,188 3 7 (43%) 15,231
0 J Barclay 3 87 (3%) 29,777 0 4 (0%) 1,026
0 Miss Caroline Barclay 0 4 (0%) 254 0 0 (0%) 0
0 Mrs A Barclay 1 13 (8%) 5,556 0 0 (0%) 0
0 D W Barker 1 33 (3%) 4,602 0 0 (0%) 0
0 Mrs S M Barker 0 1 (0%) 438 0 0 (0%) 0
0 Miss S Barkley (ire) 1 44 (2%) 11,563 0 0 (0%) 0
0 M A Barnes 10 298 (3%) 89,109 1 44 (2%) 4,856
4 G Barnett 2 31 (6%) 15,582 0 0 (0%) 0
0 R E Barr 2 84 (2%) 12,245 0 5 (0%) 790
0 M F Barraclough 0 26 (0%) 4,209 0 0 (0%) 0
0 D J Barry (ire) 1 72 (1%) 17,326 0 0 (0%) 0
0 Mrs H Bartlett 2 10 (20%) 6,766 0 1 (0%) 1,048
0 F M Barton 0 20 (0%) 2,713 0 7 (0%) 1,378
0 C R Barwell 1 36 (3%) 5,031 0 0 (0%) 0
0 R Bastiman 3 67 (4%) 18,720 1 17 (6%) 6,513
0 Mrs S J Batchelor 1 10 (10%) 5,137 0 0 (0%) 0
0 B P J Baugh 3 131 (2%) 19,514 0 5 (0%) 320
8 C C Bealby 18 253 (7%) 156,203 2 14 (14%) 13,490
0 Mrs Antonia Bealby 0 5 (0%) 2,380 0 1 (0%) 846
19 P Beaumont 29 431 (7%) 390,318 3 30 (10%) 30,938
0 R M Beckett 1 15 (7%) 3,629 0 0 (0%) 0
0 Trevor Begley (ire) 0 6 (0%) 935 0 0 (0%) 0
0 P Beirne (ire) 1 48 (2%) 6,208 0 2 (0%) 907
5 K Bell 4 34 (12%) 17,756 2 5 (40%) 9,599
0 Mrs A Bell 1 9 (11%) 4,927 0 0 (0%) 0
0 S B Bell 0 2 (0%) 1,034 0 0 (0%) 0
0 C J Bennett 1 7 (14%) 4,641 0 3 (0%) 1,085
0 Thomas Bergin (ire) 0 27 (0%) 2,367 0 0 (0%) 0
0 A Berry 4 18 (22%) 13,762 2 4 (50%) 6,009
0 Francis Berry 0 20 (0%) 2,869 0 0 (0%) 0
10 J A Berry (ire) 12 195 (6%) 105,586 0 18 (0%) 2,645
25 ? John Berry 6 51 (12%) 54,523 1 4 (25%) 15,346
0 John Paul Berry (ire) 3 28 (11%) 30,617 0 0 (0%) 0
0 N E Berry 1 4 (25%) 3,798 1 4 (25%) 3,798
14 J R Best 11 161 (7%) 124,115 0 7 (0%) 2,040
0 J D Bethell 0 3 (0%) 802 0 3 (0%) 802
0 W A Bethell 0 4 (0%) 457 0 1 (0%) 191
0 E G Bevan 0 8 (0%) 3,940 0 3 (0%) 2,340
0 R N Bevis 3 82 (4%) 13,171 0 0 (0%) 0
0 G T Bewley 3 17 (18%) 10,327 1 2 (50%) 2,373
4 J R Bewley 3 42 (7%) 21,171 0 0 (0%) 0
0 Mrs Pippa Bickerton 1 30 (3%) 7,349 0 0 (0%) 0
0 M Biddick 2 4 (50%) 5,797 0 0 (0%) 0
0 J N R Billinge 8 126 (6%) 50,097 0 16 (0%) 624
24 K Bishop 34 280 (12%) 291,563 3 28 (11%) 23,870
0 Mrs Frances Bishop 1 2 (50%) 3,406 1 2 (50%) 3,406
0 Anthony John Black (ire) 5 120 (4%) 32,129 0 14 (0%) 1,300
28 ? A G Blackmore 7 40 (18%) 45,828 1 5 (20%) 8,854
0 G D Blagbrough 0 3 (0%) 315 0 0 (0%) 0
0 Michael Blake 0 7 (0%) 635 0 0 (0%) 0
0 Ms M Dowdall Blake (ire) 0 12 (0%) 885 0 0 (0%) 0
0 C Blank 2 3 (67%) 5,538 2 3 (67%) 5,538
47 ? J Bleahen (ire) 6 52 (12%) 86,590 0 3 (0%) 1,309
3 P A Blockley 4 40 (10%) 18,956 0 8 (0%) 1,138
0 M J Bloom 0 2 (0%) 618 0 0 (0%) 0
0 N M Bloom 0 3 (0%) 1,056 0 0 (0%) 0
0 Simon Bloss 1 6 (17%) 1,879 1 3 (33%) 1,456
0 D L Bolger (ire) 0 10 (0%) 2,198 0 0 (0%) 0
24 E Bolger (ire) 22 237 (9%) 244,601 1 23 (4%) 22,145
0 J S Bolger 0 1 (0%) 1,419 0 0 (0%) 0
0 M R Bosley 2 85 (2%) 15,814 0 0 (0%) 0
0 J J Boulter 0 3 (0%) 2,811 0 0 (0%) 0
0 Daniel Bourke 0 8 (0%) 1,539 0 0 (0%) 0
0 W T Bourke (ire) 2 49 (4%) 13,268 0 0 (0%) 0
0 Miss K B Boutflower 0 1 (0%) 832 0 1 (0%) 832
99 ? James Bowe (ire) 27 58 (47%) 551,863 2 4 (50%) 55,730
87 + P Bowen 89 437 (20%) 801,361 23 88 (26%) 258,120
0 V Bowens (ire) 2 163 (1%) 27,411 0 0 (0%) 0
0 Mrs A J Bowlby 1 17 (6%) 5,113 1 3 (33%) 3,419
9 F J Bowles (ire) 10 122 (8%) 68,990 0 29 (0%) 4,858
0 Frederick John Bowles 4 93 (4%) 23,629 0 0 (0%) 0
0 Robert Bowling 0 2 (0%) 735 0 0 (0%) 0
0 Mrs S Bowman 0 1 (0%) 226 0 0 (0%) 0
0 S R Bowring 0 17 (0%) 2,405 0 0 (0%) 0
0 J R Boyle 1 14 (7%) 4,554 0 0 (0%) 0
0 Patrick Boyle (ire) 2 25 (8%) 9,648 0 7 (0%) 750
0 Richard Brabazon (ire) 1 5 (20%) 5,411 1 4 (25%) 4,379
0 D Brace 2 49 (4%) 13,611 1 9 (11%) 5,821
16 Mrs S C Bradburne 29 366 (8%) 277,385 1 27 (4%) 12,187
0 Miss Jane Bradbury (ire) 0 11 (0%) 3,015 0 0 (0%) 0
0 S Braddish (ire) 0 44 (0%) 2,267 0 4 (0%) 288
0 J M Bradley 7 126 (6%) 28,488 0 0 (0%) 0
24 ? M Bradstock 20 127 (16%) 132,448 1 2 (50%) 5,772
27 Patrick O Brady (ire) 17 183 (9%) 205,216 2 21 (10%) 16,444
0 Miss M Bragg 2 88 (2%) 16,057 0 0 (0%) 0
26 ? Mrs S A Bramall (ire) 10 90 (11%) 98,454 0 0 (0%) 0
0 John Brassil (ire) 3 86 (3%) 29,805 0 0 (0%) 0
21 ? Martin Brassil (ire) 9 93 (10%) 88,119 6 23 (26%) 51,957
0 G C Bravery 0 10 (0%) 13,137 0 0 (0%) 0
0 Miss M Bremner 3 4 (75%) 9,021 2 2 (100%) 5,637
0 F J Brennan 0 1 (0%) 642 0 0 (0%) 0
0 James Francis Brennan (ire) 0 2 (0%) 233 0 0 (0%) 0
0 John Paul Brennan (ire) 0 25 (0%) 2,400 0 2 (0%) 1,020
0 Karl Andrew Brennan (ire) 0 5 (0%) 259 0 0 (0%) 0
14 O Brennan 17 197 (9%) 123,558 1 21 (5%) 11,973
0 Noel Brett (ire) 0 7 (0%) 207 0 0 (0%) 0
0 Miss R Brewis 0 10 (0%) 657 0 0 (0%) 0
0 Mrs H M Bridges 3 96 (3%) 19,705 1 11 (9%) 3,872
0 D G Bridgwater 5 150 (3%) 36,086 1 13 (8%) 4,893
0 G F Bridgwater 0 69 (0%) 4,172 0 14 (0%) 905
0 Mrs P K J Brightwell 0 5 (0%) 774 0 0 (0%) 0
3 W M Brisbourne 16 171 (9%) 76,949 0 16 (0%) 4,131
0 M Brittain 2 5 (40%) 4,877 0 0 (0%) 0
8 D Broad (ire) 16 247 (6%) 148,892 1 24 (4%) 30,080
0 J E Brockbank 4 43 (9%) 14,863 1 3 (33%) 1,851
0 J P Broderick (ire) 0 25 (0%) 6,512 0 0 (0%) 0
10 Henry De Bromhead (ire) 14 278 (5%) 146,668 2 31 (6%) 25,666
0 Lady Susan Brooke 0 9 (0%) 5,046 0 4 (0%) 4,210
0 Miss N Brookes 0 1 (0%) 372 0 0 (0%) 0
0 R S Brookhouse 5 123 (4%) 35,292 0 26 (0%) 8,090
34 + S A Brookshaw 17 249 (7%) 220,103 1 8 (13%) 2,966
0 R Brotherton 0 5 (0%) 1,095 0 0 (0%) 0
0 Alistair M Brown 0 4 (0%) 816 0 0 (0%) 0
2 G Brown 15 156 (10%) 69,500 0 0 (0%) 0
0 J M Brown 1 5 (20%) 2,020 0 0 (0%) 0
0 M J Brown 5 13 (38%) 17,186 2 3 (67%) 8,722
4 R L Brown 5 38 (13%) 18,735 0 0 (0%) 0
0 Tim Brown 0 5 (0%) 1,820 0 0 (0%) 0
0 Liam Browne 0 11 (0%) 3,407 0 0 (0%) 0
0 Mrs F Browne 1 2 (50%) 2,173 0 0 (0%) 0
0 Miss A E Broyd 0 7 (0%) 356 0 0 (0%) 0
0 W Bryan 0 3 (0%) 2,244 0 0 (0%) 0
0 Miss M P Bryant 0 10 (0%) 1,112 0 0 (0%) 0
0 W J Bryson (ire) 0 9 (0%) 311 0 0 (0%) 0
0 Sir John Barlow Bt 3 26 (12%) 22,321 0 0 (0%) 0
0 i Buchanan (ire) 3 23 (13%) 16,071 0 0 (0%) 0
13 R H Buckler 44 506 (9%) 316,036 7 36 (19%) 49,440
2 M A Buckley 4 45 (9%) 19,398 0 13 (0%) 1,879
10 Mrs J R Buckley 4 40 (10%) 26,375 0 4 (0%) 325
0 Mrs C M Budd 0 1 (0%) 215 0 1 (0%) 215
9 P Budds (ire) 4 42 (10%) 26,941 0 0 (0%) 0
13 D Burchell 24 272 (9%) 165,322 7 63 (11%) 57,304
0 P Burgoyne 0 13 (0%) 1,196 0 0 (0%) 0
0 John Michael Burke (ire) 3 16 (19%) 16,440 0 0 (0%) 0
0 K J Burke (ire) 0 40 (0%) 2,312 0 9 (0%) 1,466
16 K R Burke 10 80 (13%) 66,049 0 1 (0%) 333
9 W J Burke (ire) 17 318 (5%) 148,102 1 35 (3%) 14,126
0 W M Burnell 0 1 (0%) 434 0 0 (0%) 0
0 J G Burns (ire) 2 47 (4%) 17,493 0 0 (0%) 0
34 + R P Burns (ire) 6 49 (12%) 64,677 2 13 (15%) 22,043
5 S C Burrough 12 159 (8%) 84,685 2 27 (7%) 13,423
0 John Burton 0 2 (0%) 108 0 0 (0%) 0
0 Mrs S E Busby 2 8 (25%) 5,626 0 0 (0%) 0
0 Mrs Susan E Busby 2 14 (14%) 7,233 0 0 (0%) 0
0 Mrs O Bush 4 16 (25%) 29,743 0 2 (0%) 2,536
0 Michael Butler (ire) 4 136 (3%) 35,642 0 15 (0%) 854
0 P Butler 2 127 (2%) 18,690 0 17 (0%) 1,306
0 Richard J Butler 0 8 (0%) 460 0 0 (0%) 0
0 Tim Butt 3 18 (17%) 10,921 0 0 (0%) 0
0 N Bycroft 0 9 (0%) 3,408 0 0 (0%) 0
7 Edgar Byrne (ire) 2 39 (5%) 22,037 2 11 (18%) 17,292
0 M J Byrne 0 10 (0%) 337 0 0 (0%) 0
0 Mrs Olivia Byrne (ire) 0 3 (0%) 1,303 0 0 (0%) 0
0 Sean Byrne (ire) 0 10 (0%) 750 0 10 (0%) 750
84 + C Byrnes (ire) 39 280 (14%) 498,156 3 36 (8%) 35,926
0 Morgan J Cahalan 0 7 (0%) 527 0 0 (0%) 0
25 ? T Cahill (ire) 8 86 (9%) 90,790 0 0 (0%) 0
0 T H Caldwell 4 93 (4%) 28,768 1 7 (14%) 4,785
0 Marcus Callaghan (ire) 1 19 (5%) 6,571 0 0 (0%) 0
0 N A Callaghan 3 19 (16%) 11,023 0 0 (0%) 0
0 Miss J A Camacho 0 3 (0%) 851 0 0 (0%) 0
0 Mark Campion 4 78 (5%) 26,760 0 14 (0%) 1,655
5 Mrs J Candlish 12 164 (7%) 85,917 7 35 (20%) 30,837
0 J G Cann 3 17 (18%) 36,141 1 7 (14%) 22,048
28 ? D E Cantillon 13 48 (27%) 55,225 0 1 (0%) 1,901
0 Joseph M Canty 0 6 (0%) 233 0 0 (0%) 0
1 Thomas Carberry (ire) 11 222 (5%) 89,059 1 20 (5%) 8,107
0 D N Carey 0 9 (0%) 749 0 0 (0%) 0
0 Patrick Carey (ire) 6 186 (3%) 49,027 1 13 (8%) 6,757
0 Thomas Carmody (ire) 2 75 (3%) 22,868 0 10 (0%) 3,471
7 D J Caro 19 209 (9%) 120,863 2 7 (29%) 8,516
0 Mrs Julie Caro 0 1 (0%) 414 0 1 (0%) 414
0 Miss C J E Caroe 3 123 (2%) 16,083 0 11 (0%) 446
12 John G Carr (ire) 10 156 (6%) 88,999 5 56 (9%) 52,612
9 A W Carroll 30 388 (8%) 207,519 9 41 (22%) 47,444
42 ? D Carroll 3 38 (8%) 58,166 0 0 (0%) 0
2 Michael J Carroll (ire) 4 71 (6%) 30,722 0 0 (0%) 0
0 R M Carson 0 14 (0%) 2,754 0 0 (0%) 0
0 M J Carter (ire) 0 6 (0%) 233 0 0 (0%) 0
3 O J Carter 3 74 (4%) 24,648 0 8 (0%) 3,616
0 B i Case 1 124 (1%) 20,514 0 17 (0%) 4,675
0 Liam Casey 1 12 (8%) 12,870 0 0 (0%) 0
0 Peter Casey (ire) 5 136 (4%) 39,178 1 19 (5%) 8,299
0 T Casey 1 3 (33%) 3,080 0 0 (0%) 0
0 P F Cashman (ire) 1 32 (3%) 5,808 0 0 (0%) 0
0 Norman Cassidy (ire) 1 14 (7%) 7,005 0 0 (0%) 0
0 J M Castle 0 6 (0%) 1,172 0 0 (0%) 0
0 Miss S Caton 0 2 (0%) 259 0 0 (0%) 0
0 Edward Cawley (ire) 1 20 (5%) 13,012 0 7 (0%) 3,545
0 Mrs Caroline Chadney 2 5 (40%) 3,399 0 0 (0%) 0
0 S G Chadwick 0 19 (0%) 2,302 0 0 (0%) 0
0 A J Chamberlain 0 34 (0%) 5,376 0 7 (0%) 1,419
0 G Chambers 2 15 (13%) 8,314 0 3 (0%) 446
34 ? P R Chamings 13 109 (12%) 141,935 3 13 (23%) 14,162
31 Noel T Chance 63 320 (20%) 374,048 10 24 (42%) 46,794
0 M R Channon 1 18 (6%) 6,010 0 5 (0%) 1,538
0 Ms J Channon 1 3 (33%) 3,039 1 2 (50%) 2,795
16 M C Chapman 28 360 (8%) 274,519 2 41 (5%) 21,386
0 G F H CharlesJones 0 41 (0%) 1,305 0 0 (0%) 0
0 A Charlton 0 8 (0%) 171 0 0 (0%) 0
1 J i A Charlton 13 193 (7%) 80,952 2 21 (10%) 8,063
0 Steve Cheatle 0 3 (0%) 342 0 0 (0%) 0
0 David M Christie 0 2 (0%) 687 0 0 (0%) 0
0 Mrs E J Clark 0 2 (0%) 116 0 0 (0%) 0
0 Ms K Clark 0 1 (0%) 316 0 0 (0%) 0
0 S B Clark 2 30 (7%) 6,692 0 8 (0%) 338
0 John Clarke 0 2 (0%) 258 0 0 (0%) 0
0 Roy Clarke (ire) 0 4 (0%) 1,622 0 4 (0%) 1,622
0 W Clay 2 162 (1%) 18,586 1 10 (10%) 2,998
0 Eugene Cleary (ire) 1 5 (20%) 25,061 0 0 (0%) 0
0 J Clements (ire) 0 22 (0%) 1,159 0 0 (0%) 0
0 E R Clough 1 26 (4%) 4,291 0 0 (0%) 0
0 P Cluskey (ire) 0 69 (0%) 13,754 0 0 (0%) 0
1 K F Clutterbuck 5 79 (6%) 23,734 2 18 (11%) 7,902
0 Charles Coakley (ire) 1 34 (3%) 10,803 1 18 (6%) 10,465
0 D Coakley 0 4 (0%) 241 0 0 (0%) 0
0 J J Coates 1 1 (100%) 2,362 0 0 (0%) 0
0 Mrs H J Cobb 0 3 (0%) 859 0 1 (0%) 423
1 John A Codd (ire) 7 163 (4%) 65,916 2 25 (8%) 13,639
0 W F Codd 2 19 (11%) 12,009 0 0 (0%) 0
0 W J Codd 2 16 (13%) 17,148 0 0 (0%) 0
0 Patrick Cody 0 13 (0%) 858 0 0 (0%) 0
0 Donal Coffey (ire) 4 20 (20%) 25,357 2 4 (50%) 12,228
0 M V Coglan 0 3 (0%) 520 0 3 (0%) 520
0 Miss D Cole 2 57 (4%) 10,420 0 0 (0%) 0
0 P F i Cole 0 4 (0%) 682 0 0 (0%) 0
0 John J Coleman (ire) 1 67 (1%) 9,077 0 0 (0%) 0
0 M J Colfer (ire) 1 14 (7%) 5,606 0 0 (0%) 0
0 H J Collingridge 1 37 (3%) 4,060 0 0 (0%) 0
0 C Collins 0 27 (0%) 4,568 0 0 (0%) 0
0 Matthew P Collins 0 5 (0%) 294 0 0 (0%) 0
12 Miss S Collins (ire) 2 37 (5%) 26,360 2 7 (29%) 19,064
4 W S Coltherd 7 81 (9%) 40,989 0 0 (0%) 0
0 Luke Comer 0 38 (0%) 7,955 0 0 (0%) 0
0 K J Condon (ire) 3 4 (75%) 22,045 3 4 (75%) 22,045
0 Michael Condon (ire) 1 32 (3%) 9,055 0 7 (0%) 1,690
0 Ms M T Condon 0 4 (0%) 1,451 0 0 (0%) 0
0 A W Congdon 0 10 (0%) 2,522 0 2 (0%) 524
0 John Kevin Connell 0 5 (0%) 209 0 0 (0%) 0
0 Lady Connell 1 27 (4%) 4,946 0 0 (0%) 0
0 Michael C Connell (ire) 1 55 (2%) 13,379 0 10 (0%) 2,783
0 J G Coogan 0 9 (0%) 1,165 0 0 (0%) 0
0 Miss S E Cook 0 5 (0%) 696 0 0 (0%) 0
0 M J Coombe 1 20 (5%) 4,333 0 0 (0%) 0
10 Thomas Cooper (ire) 12 242 (5%) 123,666 1 43 (2%) 18,069
0 L Corcoran 0 2 (0%) 2,734 0 0 (0%) 0
0 T J Corcoran (ire) 0 21 (0%) 4,017 0 6 (0%) 1,133
0 P Cornforth 0 5 (0%) 1,544 0 2 (0%) 442
16 J R Cornwall 17 242 (7%) 161,464 1 21 (5%) 13,649
0 P P Corrigan 0 21 (0%) 622 0 0 (0%) 0
0 Peter Corrigan 0 2 (0%) 395 0 0 (0%) 0
0 Mrs T CorriganClark 0 3 (0%) 435 0 0 (0%) 0
11 J G Cosgrave (ire) 3 44 (7%) 25,441 0 0 (0%) 0
0 D J S Cosgrove 1 6 (17%) 2,759 0 0 (0%) 0
0 John J Costello 1 12 (8%) 8,802 0 0 (0%) 0
0 Michael Finbarr Cotter (ire) 1 15 (7%) 5,092 0 9 (0%) 1,200
0 R A Cotter (ire) 0 10 (0%) 8,008 0 4 (0%) 4,938
0 Seamus Cotter 0 10 (0%) 1,314 0 0 (0%) 0
5 FM Cottin (ire) 2 31 (6%) 16,025 0 0 (0%) 0
0 Francois Cottin 0 18 (0%) 1,536 0 0 (0%) 0
5 L G Cottrell 4 46 (9%) 23,618 0 5 (0%) 1,556
0 Myles Coughlan (ire) 1 26 (4%) 6,826 0 3 (0%) 461
0 James Cousins (ire) 1 18 (6%) 9,460 0 2 (0%) 436
0 R M H Cowell 2 21 (10%) 8,116 0 4 (0%) 667
0 Mrs P A Cowey 0 3 (0%) 708 0 0 (0%) 0
3 C G Cox 6 75 (8%) 34,181 0 0 (0%) 0
4 J R Cox 4 59 (7%) 29,532 0 0 (0%) 0
41 + Miss S Cox (ire) 8 67 (12%) 100,375 3 28 (11%) 42,710
0 Miss i E Craig 2 22 (9%) 8,737 0 0 (0%) 0
0 Arthur Craigie (ire) 0 6 (0%) 285 0 0 (0%) 0
0 J K Cresswell 1 26 (4%) 4,033 0 7 (0%) 1,093
4 J G Cromwell (ire) 3 100 (3%) 28,794 0 14 (0%) 1,463
0 Colm A Cronin (ire) 0 21 (0%) 610 0 0 (0%) 0
0 Michael John Cronin (ire) 0 11 (0%) 1,611 0 1 (0%) 650
12 A Crook 23 387 (6%) 277,736 1 7 (14%) 7,638
0 A M Crow 3 66 (5%) 17,821 0 8 (0%) 2,202
9 Mrs Edward Crow 3 30 (10%) 19,024 0 3 (0%) 791
33 + Joseph Crowley (ire) 37 336 (11%) 427,325 16 120 (13%) 157,396
34 Ms F M Crowley (ire) 88 745 (12%) 912,445 6 51 (12%) 40,493
0 P Crowley (ire) 0 18 (0%) 3,883 0 0 (0%) 0
0 J J Cullen (ire) 1 50 (2%) 7,423 0 0 (0%) 0
4 Michael Cullen (ire) 10 196 (5%) 99,428 0 0 (0%) 0
0 Ms Louise Cullen 1 12 (8%) 2,599 0 2 (0%) 262
0 J Cullinan 2 32 (6%) 10,228 0 0 (0%) 0
7 Gerard Cully (ire) 8 129 (6%) 67,666 4 43 (9%) 29,680
0 K Cumings 0 10 (0%) 950 0 0 (0%) 0
0 P D Cundell 2 24 (8%) 15,166 0 0 (0%) 0
10 Michael Cunningham (ire) 19 369 (5%) 244,097 3 34 (9%) 47,095
0 W S Cunningham 0 6 (0%) 478 0 0 (0%) 0
0 K O CunninghamBrown 0 28 (0%) 19,047 0 0 (0%) 0
8 B J Curley 4 40 (10%) 24,386 1 5 (20%) 6,425
0 Ronald Curran (ire) 1 21 (5%) 7,454 0 0 (0%) 0
0 R Curtis 7 146 (5%) 43,670 0 14 (0%) 1,019
10 G A Cusack (ire) 4 58 (7%) 37,942 0 0 (0%) 0
0 Liam P Cusack (ire) 3 12 (25%) 19,508 2 9 (22%) 13,426
0 T A K Cuthbert 0 17 (0%) 1,154 0 0 (0%) 0
0 J D Czerpak 1 5 (20%) 6,500 0 0 (0%) 0
12 L A Dace 19 194 (10%) 131,029 0 31 (0%) 5,496
0 A N Dalton 1 2 (50%) 2,198 0 0 (0%) 0
14 Mrs H Dalton 60 525 (11%) 397,919 4 57 (7%) 33,641
0 P T Dalton 3 159 (2%) 40,572 2 19 (11%) 20,882
47 H D Daly 105 683 (15%) 1,119,752 6 28 (21%) 23,631
0 Joseph M Daly (ire) 0 13 (0%) 2,103 0 0 (0%) 0
0 Matthew A Daly (ire) 0 6 (0%) 1,194 0 0 (0%) 0
0 Mrs Maureen Danagher (ire) 3 4 (75%) 25,228 1 1 (100%) 11,461
0 Mrs V J Danahar 0 4 (0%) 710 0 0 (0%) 0
0 M R Daniell 0 9 (0%) 834 0 0 (0%) 0
0 P W DArcy 1 3 (33%) 2,562 0 0 (0%) 0
43 ? V R A Dartnall 32 178 (18%) 277,119 2 9 (22%) 23,308
0 J D J Davies 0 5 (0%) 256 0 0 (0%) 0
0 W Davies 0 22 (0%) 1,813 0 8 (0%) 871
0 D J S Ffrench Davis 0 10 (0%) 2,774 0 3 (0%) 2,138
0 Miss J S Davis 1 33 (3%) 4,586 1 10 (10%) 2,335
0 Miss L V Davis 1 31 (3%) 4,616 0 0 (0%) 0
0 Miss Z C Davison 2 163 (1%) 18,901 0 22 (0%) 4,585
5 Dermot Day (ire) 5 82 (6%) 43,438 1 5 (20%) 7,079
0 Patrick Day (ire) 2 18 (11%) 12,792 0 0 (0%) 0
5 D Deacon (ire) 5 111 (5%) 58,883 0 10 (0%) 2,582
0 A J Deakin 2 25 (8%) 16,013 0 3 (0%) 658
0 Miss Rachel Deakin 0 1 (0%) 550 0 1 (0%) 550
0 P Delaney (ire) 1 47 (2%) 9,329 0 0 (0%) 0
0 J P Dempsey (ire) 0 5 (0%) 490 0 5 (0%) 490
0 C P Dennis 1 9 (11%) 2,553 0 0 (0%) 0
0 D S Dennis 0 5 (0%) 679 0 5 (0%) 679
0 T W Dennis 0 2 (0%) 8,362 0 0 (0%) 0
0 W W Dennis 3 15 (20%) 12,494 0 0 (0%) 0
0 Mrs Sarah L Dent 2 27 (7%) 11,611 0 0 (0%) 0
3 James Devereux (ire) 3 84 (4%) 39,901 1 8 (13%) 7,246
0 Miss G Dewhurst 0 1 (0%) 751 0 0 (0%) 0
0 A R Dicken 2 115 (2%) 20,294 0 0 (0%) 0
11 R Dickin 59 622 (9%) 406,068 5 52 (10%) 40,455
0 A Dickman 2 52 (4%) 11,790 0 0 (0%) 0
0 J E Dixon 2 39 (5%) 11,673 0 0 (0%) 0
11 Mrs Prunella Dobbs (ire) 5 60 (8%) 41,585 2 10 (20%) 16,468
5 J P Dodds 3 40 (8%) 20,851 0 6 (0%) 4,567
2 M Dods 6 71 (8%) 31,829 0 3 (0%) 1,476
