RL Jump Jockey Ratings 

 Top 20 Jockeys 

    1 - 99  A P McCoy	
    2 - 99  R Walsh (ire)
    3 - 99	 B J Geraghty (ire)
    4 - 99	 R Johnson	
    5 - 99	 P Carberry (ire)
    6 - 98	 T J Murphy	
    7 - 86	 G Lee	
    8 - 79	 D J Casey (ire)
    9 - 75	 J Culloty	
  10 - 61  M A Fitzgerald	
  11 - 59	 A Dobbin	
  12 - 57	 C ODwyer (ire)
  13 - 45	 R Thornton	
  14 - 45	 D N Russell (ire)
  15 - 44	 C Llewellyn	
  16 - 44	 A Thornton	
  17 - 40	 J R Barry (ire)
  18 - 39	 J Tizzard	
  19 - 34	 J L Cullen (ire)
  20 - 31  L Aspell

RL Rating's Top Jockey Tony McCoy

  All Jump Jockeys
RL                                                                          2001 / 2004                                        2004             
Rating              Flat Jockeys                            Wns  Rns          W%  Prizemoney Wn Rn       W%    Prizemoney
0 Mr R Abrahams 0 9 (0%) 1,302 0 0 (0%) 0 14
0 M Ahern 2 39 (5%) 13,926 0 0 (0%) 0 23
0 X Aizpuru 17 425 (4%) 96,100 0 0 (0%) 0 6
0 Major R AlersHankey 0 4 (0%) 1,047 0 0 (0%) 0 14
0 Mr D AlersHankey 1 19 (5%) 14,718 1 2 (50%) 10,033 11
0 Mr A Alexander 0 2 (0%) 384 0 0 (0%) 0 8
0 Mr Jamie Alexander 0 13 (0%) 966 0 0 (0%) 0 21
0 P Alexander 0 11 (0%) 0 0 0 (0%) 0 7
0 Miss L Allan 1 12 (8%) 3,773 0 0 (0%) 0 11
0 D Allen 0 25 (0%) 298 0 0 (0%) 0 8
15 J M Allen (ire) 22 373 (6%) 337,280 5 111 (5%) 67,042 4
0 P Ambler 0 3 (0%) 0 0 0 (0%) 0 10
0 Mr I T Amond (ire) 4 96 (4%) 23,636 0 0 (0%) 0 13
0 Mr K Anderson 2 13 (15%) 7,146 0 0 (0%) 0 19
0 Dusan Andres 0 1 (0%) 499 0 0 (0%) 0 15
0 Capt E Andrewes 1 6 (17%) 6,811 0 0 (0%) 0 9
0 Mr M Appleby 0 7 (0%) 1,065 0 0 (0%) 0 12
0 Miss A Armitage 2 15 (13%) 9,661 1 7 (14%) 2,655 4
0 Mr R Armson 3 74 (4%) 15,603 0 0 (0%) 0 13
0 Mr Freddy Arthur 0 9 (0%) 0 0 0 (0%) 0 10
31 L Aspell 160 1,662 (10%) 1,467,913 11 140 (8%) 102,871 12
8 P Aspell 55 726 (8%) 438,264 2 59 (3%) 22,415 9
0 Mr D T Atkinson 0 8 (0%) 2,040 0 0 (0%) 0 9
0 Mr P Atkinson 4 21 (19%) 15,651 0 1 (0%) 645 18
0 Mr A Ayers 2 6 (33%) 5,096 0 0 (0%) 0 12
0 E Babington 1 31 (3%) 4,072 0 0 (0%) 0 16
0 Mr J R Bailey (ire) 0 2 (0%) 346 0 0 (0%) 0 11
0 T Bailey 2 22 (9%) 7,446 0 0 (0%) 0 8
0 Mr G Baines 0 6 (0%) 1,006 0 0 (0%) 0 3
0 Mr M Baldock 3 42 (7%) 13,666 0 0 (0%) 0 9
0 T Balfour 1 16 (6%) 4,709 0 0 (0%) 0 6
0 Mr Y Von Ballmoos 0 2 (0%) 1,291 0 0 (0%) 0 13
0 Mr R Bandey 0 7 (0%) 1,457 0 4 (0%) 1,170 7
0 Mr J Banks 0 1 (0%) 0 0 0 (0%) 0 4
0 Mr R Bannon 0 2 (0%) 220 0 0 (0%) 0 11
0 L Barber 0 42 (0%) 3,023 0 0 (0%) 0 19
0 Mr G Barber 1 30 (3%) 10,369 0 0 (0%) 0 19
0 Mr Marc Barber 7 46 (15%) 19,326 1 11 (9%) 3,093 8
0 Mr J M Barcoe (ire) 1 78 (1%) 10,463 0 7 (0%) 303 17
0 Mr G BarfootSaunt 8 95 (8%) 36,568 0 4 (0%) 625 3
0 Mr A Barlow 1 3 (33%) 1,571 0 0 (0%) 0 11
0 Mr C J B Barlow 0 2 (0%) 214 0 0 (0%) 0 7
0 Mr D Barlow 4 29 (14%) 13,917 0 4 (0%) 1,021 5
0 Mr J R Barlow 0 30 (0%) 190 0 0 (0%) 0 8
0 Major J Barnard 0 5 (0%) 272 0 0 (0%) 0 4
0 Mr J Barnes 1 48 (2%) 6,257 0 0 (0%) 0 13
0 Mr P J Barrett (ire) 0 6 (0%) 0 0 0 (0%) 0 2
0 Mr R J Barrett 2 35 (6%) 9,176 0 0 (0%) 0 15
0 Miss R Barrow 1 13 (8%) 3,777 0 0 (0%) 0 19
40 J R Barry (ire) 108 1,619 (7%) 1,393,625 13 218 (6%) 182,783 9
0 Mr C S Barry 0 6 (0%) 0 0 0 (0%) 0 5
0 Mr D F Barry (ire) 0 7 (0%) 0 0 0 (0%) 0 9
0 H Bastiman 2 43 (5%) 11,974 0 0 (0%) 0 3
4 M Batchelor 38 604 (6%) 282,487 3 18 (17%) 17,280 16
2 A Bateman 18 200 (9%) 161,292 0 0 (0%) 0 3
0 A Bates 0 6 (0%) 723 0 0 (0%) 0 3
0 M F Bates 3 75 (4%) 32,530 0 0 (0%) 0 3
0 Mr L Bates 6 80 (8%) 23,803 1 8 (13%) 1,704 11
0 Mr J Beamish (ire) 1 7 (14%) 6,538 0 0 (0%) 0 4
0 D M Bean (ire) 2 78 (3%) 16,430 0 0 (0%) 0 6
0 Miss S Beddoes 7 33 (21%) 34,665 1 2 (50%) 3,326 17
0 Mr S T Begley 0 8 (0%) 601 0 0 (0%) 0 6
0 Mr N M Bell 1 9 (11%) 4,927 0 0 (0%) 0 3
0 Mr J G Bennett (ire) 1 17 (6%) 8,855 0 2 (0%) 1,602 5
0 R J Bennett (ire) 0 42 (0%) 1,914 0 0 (0%) 0 3
0 D Bentley 0 3 (0%) 1,537 0 0 (0%) 0 0
2 G Berridge 27 261 (10%) 145,179 8 42 (19%) 46,292 7
0 L Berridge 4 22 (18%) 14,329 0 2 (0%) 1,484 6
0 F M Berry 0 3 (0%) 2,000 0 0 (0%) 0 4
0 Mr Alan Berry 2 3 (67%) 6,485 2 3 (67%) 6,485 8
0 Mr J J Best 2 30 (7%) 11,719 0 0 (0%) 0 4
5 T Best 21 186 (11%) 181,372 4 26 (15%) 21,395 7
0 Miss A Bevan 0 2 (0%) 0 0 0 (0%) 0 19
3 R Biddlecombe 33 272 (12%) 225,653 0 12 (0%) 925 5
0 Mr F Birrane (ire) 0 2 (0%) 0 0 0 (0%) 0 5
0 Mr T Bishop 1 2 (50%) 3,406 1 2 (50%) 3,406 4
0 M J Black (ire) 0 10 (0%) 386 0 0 (0%) 0 10
0 Mr R Bliss 0 7 (0%) 1,419 0 2 (0%) 1,112 0
0 Mr N Bloom 1 13 (8%) 5,447 0 0 (0%) 0 12
0 Mr N Boggan (ire) 0 9 (0%) 0 0 0 (0%) 0 9
0 Sandrine Boisnier 0 3 (0%) 545 0 0 (0%) 0 0
0 D J Boland (ire) 1 18 (6%) 18,683 0 8 (0%) 875 0
0 Mr J A Boland (ire) 1 33 (3%) 6,600 1 7 (14%) 5,472 0
5 C Bolger 31 606 (5%) 215,641 4 74 (5%) 43,541 8
0 Mr M J Bolger (ire) 0 6 (0%) 317 0 6 (0%) 317 8
0 C Bonhoff 0 19 (0%) 4,083 0 9 (0%) 524 7
0 J Bosley 0 28 (0%) 1,608 0 0 (0%) 0 7
0 Miss L Boswell (ire) 2 6 (33%) 9,424 0 2 (0%) 907 11
0 Mr K B Bowens (ire) 3 13 (23%) 15,265 3 11 (27%) 15,265 7
0 M W Bowes (ire) 2 106 (2%) 15,357 0 8 (0%) 2,467 4
0 P J Boylan (ire) 0 6 (0%) 259 0 0 (0%) 0 8
27 M Bradburne 119 1,279 (9%) 1,224,453 9 97 (9%) 81,913 13
0 Miss L Bradburne 0 6 (0%) 0 0 0 (0%) 0 10
0 Mr A Braithwaite 0 15 (0%) 1,005 0 0 (0%) 0 6
0 Miss Faye Bramley 0 1 (0%) 498 0 1 (0%) 498 13
0 Miss C A Brassil (ire) 0 2 (0%) 0 0 0 (0%) 0 6
0 Mr J P Brennan 0 3 (0%) 472 0 0 (0%) 0 0
0 Mr P D Brennan (ire) 0 4 (0%) 298 0 0 (0%) 0 2
12 P J Brennan 58 659 (9%) 434,965 15 137 (11%) 100,158 0
0 Mr G Brewer 3 29 (10%) 15,205 0 8 (0%) 4,778 5
0 Miss Lucy Bridges 3 85 (4%) 20,645 1 13 (8%) 5,972 5
0 Mr P Briley 0 5 (0%) 0 0 0 (0%) 0 9
0 A Brimble 0 9 (0%) 676 0 0 (0%) 0 11
0 Mr D Broad 0 14 (0%) 280 0 0 (0%) 0 0
0 D Bromley 1 81 (1%) 13,739 0 0 (0%) 0 12
0 Miss L Brooke 0 8 (0%) 5,046 0 4 (0%) 4,210 5
0 Miss S Brotherton 1 2 (50%) 3,421 0 0 (0%) 0 7
0 Gus Brown 0 8 (0%) 0 0 0 (0%) 0 11
0 Mr A Brown 0 25 (0%) 0 0 0 (0%) 0 4
0 A C Browne (ire) 0 4 (0%) 0 0 0 (0%) 0 6
0 Miss G Browne 1 1 (100%) 3,705 0 0 (0%) 0 0
0 Mr R Browne 0 2 (0%) 196 0 0 (0%) 0 3
0 Mr P Buchanan 7 80 (9%) 56,713 0 0 (0%) 0 9
6 P Buchanan 16 207 (8%) 164,192 13 109 (12%) 129,800 0
0 Miss J M Buck 0 13 (0%) 260 0 0 (0%) 0 4
0 D K Budds 0 5 (0%) 0 0 0 (0%) 0 14
0 Mr P Bull 3 6 (50%) 6,062 0 0 (0%) 0 11
0 J Bunsell 1 6 (17%) 1,897 0 0 (0%) 0 2
0 D J Burchell 7 141 (5%) 41,657 0 0 (0%) 0 17
0 Mr Daniel Burchell 0 7 (0%) 0 0 0 (0%) 0 0
0 K Burke 1 71 (1%) 26,525 0 2 (0%) 976 3
0 K OLD Burke 0 27 (0%) 288 0 0 (0%) 0 7
0 Mr G M Burke (ire) 0 4 (0%) 0 0 0 (0%) 0 11
0 Mr J M Burke (ire) 3 17 (18%) 16,920 0 0 (0%) 0 2
0 Mr M P Burke (ire) 0 3 (0%) 0 0 0 (0%) 0 9
0 Mr S C Burke (ire) 0 26 (0%) 259 0 0 (0%) 0 15
0 Mr J Burley 0 3 (0%) 167 0 0 (0%) 0 11
0 Mr W Burnell 0 4 (0%) 878 0 0 (0%) 0 0
0 Mr R P Burns 1 27 (4%) 5,952 0 0 (0%) 0 9
0 S Burrough 4 216 (2%) 56,636 0 0 (0%) 0 5
0 T Burrows 0 27 (0%) 2,710 0 9 (0%) 1,827 5
0 Mr R Burton 15 108 (14%) 76,814 1 5 (20%) 3,679 9
0 T BurtonPye 0 3 (0%) 546 0 1 (0%) 275 2
0 J Butler 1 69 (1%) 15,201 0 0 (0%) 0 0
0 M P Butler (ire) 0 19 (0%) 2,490 0 16 (0%) 2,490 0
0 Mr J P Butler (ire) 0 2 (0%) 0 0 0 (0%) 0 6
0 Mr L J Butler (ire) 0 1 (0%) 0 0 0 (0%) 0 17
0 Mr M J Butler (ire) 0 7 (0%) 1,403 0 3 (0%) 903 13
0 Derek Byrne 0 14 (0%) 890 0 0 (0%) 0 10
2 J P Byrne 26 364 (7%) 164,342 1 9 (11%) 3,418 19
0 Mr D J Byrne (ire) 0 24 (0%) 337 0 0 (0%) 0 7
0 Mr E Byrne 0 12 (0%) 2,470 0 0 (0%) 0 11
0 Mr M Byrne 0 13 (0%) 1,130 0 0 (0%) 0 0
0 Mr P M Byrne (ire) 1 19 (5%) 5,308 1 3 (33%) 5,026 15
0 Mr S W Byrne (ire) 0 1 (0%) 0 0 0 (0%) 0 15
0 B C Byrnes (ire) 2 73 (3%) 28,212 1 26 (4%) 17,468 0
0 Mr D M Cahalan (ire) 0 19 (0%) 527 0 0 (0%) 0 0
0 Miss D Cahill 0 1 (0%) 1,120 0 0 (0%) 0 0
0 Mr J M Cahill (ire) 0 1 (0%) 0 0 0 (0%) 0 28
0 Mr M A Cahill (ire) 2 51 (4%) 14,341 0 0 (0%) 0 12
0 Miss D F Callaghan (ire) 0 8 (0%) 1,076 0 0 (0%) 0 0
0 Mr M Callaghan 0 7 (0%) 0 0 0 (0%) 0 5
0 Mr P Callaghan 5 41 (12%) 25,885 1 20 (5%) 5,718 3
0 W O Callaghan (ire) 2 147 (1%) 32,365 0 29 (0%) 8,881 5
0 M T Campbell 0 5 (0%) 0 0 0 (0%) 0 5
0 Miss T S Campbell (ire) 1 7 (14%) 9,798 0 0 (0%) 0 4
0 Mr M Campbell 0 5 (0%) 365 0 1 (0%) 365 0
0 Mr J J Canavan (ire) 0 2 (0%) 0 0 0 (0%) 0 10
2 Miss N Carberry (ire) 8 134 (6%) 91,979 4 36 (11%) 25,439 10
99 P Carberry (ire) 376 1,949 (19%) 4,758,027 48 209 (23%) 506,865 11
6 P A Carberry (ire) 29 634 (5%) 340,545 6 82 (7%) 52,688 0
3 G Carenza 33 303 (11%) 170,524 4 43 (9%) 29,840 12
0 Mr G Carenza 5 59 (8%) 22,144 0 0 (0%) 0 10
0 B S Carey (ire) 0 8 (0%) 2,351 0 0 (0%) 0 0
0 D Carey (ire) 0 10 (0%) 317 0 9 (0%) 317 0
0 Mr J Carey (ire) 0 7 (0%) 0 0 0 (0%) 0 11
0 S G Carey (ire) 4 37 (11%) 17,915 1 1 (100%) 2,394 12
0 Mr D Carmody 0 4 (0%) 257 0 0 (0%) 0 0
0 Mr J T Carroll (ire) 4 158 (3%) 49,600 0 29 (0%) 4,253 0
0 N Carter 9 124 (7%) 48,596 3 35 (9%) 18,052 6
79 + D J Casey (ire) 193 1,927 (10%) 3,084,678 24 285 (8%) 400,118 8
2 J E Casey (ire) 19 461 (4%) 199,287 1 20 (5%) 8,065 18
0 Mr P J Casey (ire) 5 112 (4%) 59,051 1 12 (8%) 9,569 33
0 Mr P J A Casey (ire) 0 1 (0%) 0 0 0 (0%) 0 22
0 O Casey (ire) 1 6 (17%) 5,886 0 0 (0%) 0 6
20 B M Cash (ire) 54 1,037 (5%) 814,343 10 139 (7%) 125,989 0
0 Mr A G Cash (ire) 0 60 (0%) 7,302 0 5 (0%) 811 0
0 Mr J Cash (ire) 1 23 (4%) 7,785 1 6 (17%) 7,785 0
0 J D Cashin (ire) 0 1 (0%) 0 0 0 (0%) 0 17
0 Mr P Cashman (ire) 9 215 (4%) 93,728 0 21 (0%) 6,687 29
0 Miss T Cave 5 25 (20%) 14,510 2 4 (50%) 5,538 0
0 Mr B F Cawley (ire) 0 8 (0%) 2,299 0 5 (0%) 259 0
0 Mr E Chanin 1 3 (33%) 2,716 0 0 (0%) 0 0
0 Mr N A B Chapman 0 1 (0%) 0 0 0 (0%) 0 0
0 Mr E Charles 0 2 (0%) 883 0 0 (0%) 0 0
0 Mr A CharlesJones 2 42 (5%) 10,396 0 0 (0%) 0 0
0 Mr S Charlton 4 13 (31%) 12,387 2 3 (67%) 8,722 0
0 H Charrier 0 5 (0%) 0 0 0 (0%) 0 0
0 JJ Chavarrias 1 1 (100%) 3,425 1 1 (100%) 3,425 0
0 Miss E Chayrigues 0 2 (0%) 1,968 0 0 (0%) 0 0
0 J E Clare 1 28 (4%) 6,289 0 9 (0%) 1,954 0
0 Mr J E Clare 0 5 (0%) 0 0 0 (0%) 0 0
0 Miss Rachel Clark 0 12 (0%) 0 0 0 (0%) 0 0
0 Miss Tessa Clark 0 6 (0%) 1,175 0 3 (0%) 1,175 0
0 Mr R Clark 0 18 (0%) 116 0 0 (0%) 0 0
0 Mr S N Clark 0 1 (0%) 322 0 0 (0%) 0 0
0 J P Clarke (ire) 0 28 (0%) 4,463 0 0 (0%) 0 0
0 K H Clarke (ire) 2 135 (1%) 20,675 0 31 (0%) 2,847 0
0 Mr M Clayton 0 9 (0%) 0 0 0 (0%) 0 0
0 Mr A Cleary 0 2 (0%) 748 0 0 (0%) 0 0
0 Mr T M Cleary (ire) 1 4 (25%) 4,829 1 4 (25%) 4,829 0
0 Mr S Clements 0 22 (0%) 2,990 0 6 (0%) 1,806 0
0 F Windsor Clive 8 163 (5%) 40,823 0 0 (0%) 0 0
0 Mr P M Cloke (ire) 0 22 (0%) 1,649 0 0 (0%) 0 0
0 Mr T N Cloke (ire) 0 18 (0%) 343 0 0 (0%) 0 0
0 Mr I A Clyde 0 2 (0%) 116 0 2 (0%) 116 0
0 Miss Jeanette M Codd 0 1 (0%) 883 0 0 (0%) 0 0
0 Miss L E Codd 1 4 (25%) 4,830 0 0 (0%) 0 0
8 Mr J J Codd (ire) 45 398 (11%) 333,857 4 62 (6%) 44,289 50
0 Mr W F Codd (ire) 6 99 (6%) 54,490 0 0 (0%) 0 0
0 Miss T L Cogan 1 2 (50%) 4,444 0 0 (0%) 0 0
1 K T Coleman (ire) 7 106 (7%) 60,070 2 38 (5%) 19,607 0
0 Mr M G Coleman (ire) 0 1 (0%) 0 0 0 (0%) 0 0
0 Lt R Coleridge 0 1 (0%) 0 0 0 (0%) 0 0
2 R C Colgan (ire) 19 391 (5%) 166,639 0 84 (0%) 19,439 0
0 Mr P Collington 0 3 (0%) 299 0 0 (0%) 0 0
0 Mr J A Collins 0 7 (0%) 1,043 0 0 (0%) 0 0
0 Mr R E G Collinson 0 1 (0%) 0 0 0 (0%) 0 0
0 Mr S Coltherd 0 6 (0%) 724 0 0 (0%) 0 0
0 Mr P J Colville (ire) 7 98 (7%) 45,043 0 0 (0%) 0 0
0 R J Condon 1 3 (33%) 3,620 0 0 (0%) 0 14
0 Miss J Congdon 0 4 (0%) 1,317 0 0 (0%) 0 0
0 Mr J Conheady (ire) 0 7 (0%) 0 0 0 (0%) 0 0
0 Mr B Connell (ire) 4 42 (10%) 30,486 1 7 (14%) 8,140 0
0 Mr E Conroy (ire) 0 1 (0%) 0 0 0 (0%) 0 0
0 D Considine 0 7 (0%) 0 0 0 (0%) 0 0
0 Mr V Coogan 0 17 (0%) 0 0 0 (0%) 0 0
0 D R Cook 0 14 (0%) 1,749 0 14 (0%) 1,749 0
0 Mr D R Cook 0 5 (0%) 0 0 0 (0%) 0 0
0 Mr J Cook 4 37 (11%) 23,184 0 0 (0%) 0 0
0 S P Cooke 0 55 (0%) 2,945 0 0 (0%) 0 0
0 Mr J Cookson 0 8 (0%) 4,417 0 0 (0%) 0 0
0 Mr A R Coonan (ire) 0 21 (0%) 2,220 0 0 (0%) 0 0
0 E Cooper 6 51 (12%) 40,572 0 1 (0%) 1,064 0
42 L Cooper 138 758 (18%) 1,734,715 0 0 (0%) 0 0
0 Mr R Cooper 0 34 (0%) 3,439 0 0 (0%) 0 0
0 Mr R Cope 6 31 (19%) 33,041 0 0 (0%) 0 0
0 L Corcoran 2 47 (4%) 8,476 0 0 (0%) 0 0
0 Mr B R Corcoran (ire) 1 2 (50%) 6,326 1 2 (50%) 6,326 9
0 Mr P Cornforth 0 5 (0%) 1,544 0 2 (0%) 442 0
0 D Cosgrave 4 52 (8%) 35,362 1 15 (7%) 8,420 0
0 Mr C J Cosgrave (ire) 0 1 (0%) 1,303 0 0 (0%) 0 0
0 Mr P J Cosgrave (ire) 0 21 (0%) 3,817 0 2 (0%) 288 0
0 P Cosgrave 0 1 (0%) 560 0 0 (0%) 0 0
2 D C Costello 12 213 (6%) 73,957 9 81 (11%) 46,452 0
0 Mr A G Costello 0 8 (0%) 2,321 0 0 (0%) 0 0
0 Mr P R Costello (ire) 0 14 (0%) 1,578 0 0 (0%) 0 0
17 G Cotter (ire) 66 1,387 (5%) 858,479 5 115 (4%) 47,303 0
0 Ms L Courier 0 1 (0%) 357 0 0 (0%) 0 0
0 Mr P Cowley 10 102 (10%) 36,012 0 8 (0%) 1,302 0
0 P Cowley 0 1 (0%) 617 0 0 (0%) 0 0
0 Miss M D Cox (ire) 1 10 (10%) 3,622 0 0 (0%) 0 0
0 A C Coyle 9 115 (8%) 54,990 1 24 (4%) 10,209 0
0 S Craig 0 19 (0%) 1,654 0 0 (0%) 0 0
0 S Craine 0 8 (0%) 1,511 0 0 (0%) 0 0
1 Steven J Craine 15 351 (4%) 146,568 0 25 (0%) 9,750 13
0 S Crawford 1 11 (9%) 3,631 0 0 (0%) 0 0
0 D Creech 1 13 (8%) 4,120 0 0 (0%) 0 0
0 L D Cribbin (ire) 0 9 (0%) 317 0 9 (0%) 317 50
0 Mr G P Cribbin 0 16 (0%) 860 0 0 (0%) 0 0
0 Mr C A Cronin (ire) 0 19 (0%) 1,156 0 0 (0%) 0 0
0 Mr Simon Cross 0 1 (0%) 962 0 0 (0%) 0 0
8 D Crosse 61 834 (7%) 467,506 7 87 (8%) 51,946 0
0 Mr A H Crow 2 9 (22%) 7,649 0 0 (0%) 0 0
0 Mr G Crow 0 2 (0%) 0 0 0 (0%) 0 0
13 A P Crowe (ire) 61 469 (13%) 505,931 8 111 (7%) 105,204 0
16 B J Crowley 81 732 (11%) 799,544 0 0 (0%) 0 67
12 J Crowley 96 839 (11%) 577,021 16 85 (19%) 82,980 0
0 Mr G Crowley 0 3 (0%) 340 0 0 (0%) 0 0
0 Mr P Crowley 0 9 (0%) 1,776 0 0 (0%) 0 0
0 Mr P J Crowley 2 30 (7%) 19,320 0 0 (0%) 0 50
1 P J Crowley (ire) 11 473 (2%) 124,586 0 29 (0%) 1,319 0
34 J L Cullen (ire) 101 1,301 (8%) 1,339,737 19 151 (13%) 319,252 0
4 Mr D W Cullen (ire) 25 232 (11%) 287,706 2 20 (10%) 22,828 0
0 Mr J M Cullen (ire) 0 7 (0%) 0 0 0 (0%) 0 0
0 Mr T W Cullen (ire) 0 2 (0%) 0 0 0 (0%) 0 0
0 Mr K Culligan 6 83 (7%) 45,879 0 0 (0%) 0 0
0 D N Cullinane 0 22 (0%) 664 0 0 (0%) 0 14
75 J Culloty 186 1,320 (14%) 3,469,522 9 97 (9%) 174,672 0
0 Mr R L Cully (ire) 2 56 (4%) 14,168 2 17 (12%) 11,774 0
2 L Cummins 25 285 (9%) 203,845 0 0 (0%) 0 0
0 Mr F P Cunningham (ire) 0 4 (0%) 0 0 0 (0%) 0 0
3 S Curling (ire) 20 349 (6%) 198,404 2 19 (11%) 10,634 27
0 Mr R J Curran 0 7 (0%) 420 0 0 (0%) 0 0
1 S Curran 19 701 (3%) 152,110 3 43 (7%) 18,818 0
1 S A Curtis (ire) 12 201 (6%) 116,302 0 0 (0%) 0 0
0 L P Cusack 0 6 (0%) 0 0 0 (0%) 0 0
0 Mr A Daly (ire) 0 17 (0%) 1,533 0 0 (0%) 0 0
4 M Darcy (ire) 14 150 (9%) 116,381 7 74 (9%) 51,292 0
0 Mr M Darcy 6 58 (10%) 34,926 0 0 (0%) 0 0
0 Mr R Darke 0 2 (0%) 436 0 0 (0%) 0 0
0 T Dascombe 0 10 (0%) 0 0 0 (0%) 0 0
0 A David 0 14 (0%) 0 0 0 (0%) 0 8
0 Miss R Davidson 2 18 (11%) 6,558 2 5 (40%) 6,558 0
0 Mr T Davidson 3 56 (5%) 15,720 0 0 (0%) 0 0
0 T Davidson 2 112 (2%) 15,964 0 51 (0%) 2,259 0
0 B Davies 0 5 (0%) 0 0 0 (0%) 0 0
0 C J Davies 0 4 (0%) 0 0 0 (0%) 0 0
0 J Davies 0 1 (0%) 1,652 0 0 (0%) 0 0
14 James Davies 58 758 (8%) 397,713 11 132 (8%) 71,735 0
0 Miss SarahJayne Davies 0 1 (0%) 0 0 0 (0%) 0 0
0 Mr F J Davis (ire) 1 7 (14%) 7,000 0 0 (0%) 0 0
0 Mr C Dawson 1 1 (100%) 1,575 0 0 (0%) 0 0
0 A Day 3 99 (3%) 20,271 0 0 (0%) 0 0
0 O Dayman 1 40 (3%) 8,242 1 20 (5%) 3,460 0
0 M Deady 2 4 (50%) 4,956 0 0 (0%) 0 0
0 Mr M Deady 0 15 (0%) 1,867 0 2 (0%) 748 0
0 Mr P Dean 0 1 (0%) 0 0 0 (0%) 0 0
0 Mr E Dehdashti 1 23 (4%) 6,017 0 8 (0%) 2,032 0
0 Mr J M Delaney (ire) 0 13 (0%) 420 0 0 (0%) 0 0
15 A Dempsey 88 842 (10%) 748,968 1 37 (3%) 11,295 0
0 Ashley Dempsey 2 15 (13%) 9,575 0 0 (0%) 0 0
0 Mr A E Dempsey (ire) 0 1 (0%) 0 0 0 (0%) 0 0
0 Mr Ashley Dempsey 0 3 (0%) 1,010 0 0 (0%) 0 0
0 Mr J P Dempsey (ire) 14 145 (10%) 82,820 0 0 (0%) 0 0
18 D R Dennis 122 1,039 (12%) 918,847 16 86 (19%) 106,429 0
0 Mr D S Dennis 0 5 (0%) 679 0 5 (0%) 679 0
0 Mr T Dennis 1 22 (5%) 13,955 0 0 (0%) 0 0
0 Mr C Denny 3 5 (60%) 5,971 0 0 (0%) 0 0
0 Mr V P Devereux 0 8 (0%) 1,940 0 0 (0%) 0 0
0 Mrs K Diggle 0 6 (0%) 420 0 0 (0%) 0 0
0 J Diment 10 55 (18%) 27,761 0 0 (0%) 0 0
0 Mr J Diment 8 119 (7%) 56,555 0 13 (0%) 1,334 20
0 M Dixon 1 4 (25%) 1,792 0 0 (0%) 0 0
0 J Doab 0 4 (0%) 531 0 4 (0%) 531 0
59 A Dobbin 346 1,705 (20%) 2,744,411 36 171 (21%) 275,787 0
0 Mr A S Dobbs (ire) 0 8 (0%) 207 0 0 (0%) 0 0
0 Mr J Docker 0 28 (0%) 3,970 0 5 (0%) 622 0
0 Miss B P Donnelly (ire) 0 3 (0%) 0 0 0 (0%) 0 0
0 Mr L J Donnelly (ire) 0 19 (0%) 196 0 0 (0%) 0 0
4 A J Donoghue (ire) 24 637 (4%) 239,675 2 74 (3%) 22,396 0
0 Miss T Doran (ire) 0 3 (0%) 0 0 0 (0%) 0 0
0 Mr M J Doran (ire) 0 3 (0%) 0 0 0 (0%) 0 0
0 Mr M N Doran 0 5 (0%) 0 0 0 (0%) 0 33
19 T Doumen 23 100 (23%) 920,236 0 1 (0%) 11,408 0
1 W Dowling 23 311 (7%) 126,649 2 21 (10%) 11,664 4
0 Mr H G Dowty 0 5 (0%) 658 0 0 (0%) 0 0
0 Miss E Doyle (ire) 10 111 (9%) 62,430 0 9 (0%) 230 0
0 Miss K Doyle 1 4 (25%) 4,868 0 0 (0%) 0 0
0 Mr M Doyle (ire) 0 1 (0%) 0 0 0 (0%) 0 0
0 Mr T Doyle 0 5 (0%) 542 0 0 (0%) 0 0
0 Mrs C Doyle 0 6 (0%) 2,760 0 0 (0%) 0 0
25 T Doyle 120 1,191 (10%) 979,947 18 114 (16%) 124,276 5
0 Mr T J Dreaper 6 61 (10%) 25,646 1 7 (14%) 3,793 0
0 Miss A Dudley 0 5 (0%) 0 0 0 (0%) 0 0
0 Mr A T Duff (ire) 0 2 (0%) 907 0 2 (0%) 907 0
0 G Duffield 0 2 (0%) 0 0 0 (0%) 0 0
0 Dervla Duffy 0 4 (0%) 945 0 0 (0%) 0 0
0 Miss D Duffy 1 18 (6%) 5,122 0 0 (0%) 0 0
0 Mr O Duffy (ire) 0 11 (0%) 1,305 0 0 (0%) 0 0
0 Mr S M Duffy 0 5 (0%) 0 0 0 (0%) 0 0
0 Miss D Duggan (ire) 3 15 (20%) 28,284 0 3 (0%) 3,090 0
0 Mr D M Duggan (ire) 1 16 (6%) 7,246 0 0 (0%) 0 100
0 Mr P Duggan 0 3 (0%) 540 0 0 (0%) 0 0
0 Mr J D Dullea (ire) 0 9 (0%) 317 0 3 (0%) 317 0
0 Mr J J Dullea 0 32 (0%) 5,137 0 0 (0%) 0 9
0 N Duncan 0 5 (0%) 300 0 0 (0%) 0 8
0 N Dunn (ire) 0 4 (0%) 285 0 0 (0%) 0 0
0 Mr C Dunne (ire) 0 1 (0%) 0 0 0 (0%) 0 0
